Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 110 | Phil | Burden | Taunton AC | 00:32:58 | 
| 2 | 594 | Kevin | Squibb | Tiverton Harriers | 00:35:07 | 
| 3 | 282 | Ben | Hawkins | Taunton AC | 00:35:16 | 
| 4 | 435 | Peter | Monaghan | Torbay AC | 00:35:42 | 
| 5 | 146 | William | Collins | Taunton AC | 00:35:48 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 621 | Hannah | Taunton | Taunton AC | 00:37:09 | 
| 2 | 609 | Serane | Stone | Tiverton Harriers | 00:37:39 | 
| 3 | 626 | Alison | Thorn | Erme Valley Harriers | 00:38:18 | 
| 4 | 196 | Kate | Drew | Taunton AC | 00:39:22 | 
| 5 | 74 | kirstie | booth | Taunton AC | 00:40:05 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 661 | Lesley | Westgate | Taunton AC | 00:50:00 | 
| 2 | 63 | Jo | Bindloss Gibb | South Molton Strugglers | 00:55:57 | 
| 3 | 562 | Barbara | Sharrocks | 00:56:56 | |
| 4 | 43 | Caroline | Bamford | 00:57:06 | |
| 5 | 620 | Gill | Taunton | Running Forever RC | 00:57:28 | 
U17M
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 404 | Alex | Male | Taunton AC | 00:36:05 | 
| 2 | 260 | Matthew | Green | 00:44:47 | |
| 3 | 47 | Morgan | Curry | Taunton AC | 00:47:40 | 
| 4 | 332 | Jasper | Jeffery | 01:02:16 | 
U20M
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 96 | Chris | Brown | Running Forever RC | 00:39:17 | 
| 2 | 690 | Alexander | Workman | 00:45:47 | |
| 3 | 436 | Eddie | Monteiro | 00:46:17 | |
| 4 | 535 | darren | rowe | 00:48:08 | |
| 5 | 669 | Harry | Wheller | 00:48:45 | 
SM
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 282 | Ben | Hawkins | Taunton AC | 00:35:16 | 
| 2 | 146 | William | Collins | Taunton AC | 00:35:48 | 
| 3 | 107 | Mark | Bungay | 00:37:07 | |
| 4 | 212 | Iain | Elliott | Running Forever RC | 00:37:55 | 
| 5 | 119 | Miko | Cadeddu | 00:38:16 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 60 | James | Benham | South West RR | 00:37:32 | 
| 2 | 524 | Martin | Chedzoy-Wilkins | 00:37:42 | |
| 3 | 12 | Marcus | Albano | 00:37:48 | |
| 4 | 100 | steven | brown | Ukrunchat | 00:38:30 | 
| 5 | 542 | Chris | Sanders | 00:40:25 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 110 | Phil | Burden | Taunton AC | 00:32:58 | 
| 2 | 594 | Kevin | Squibb | Tiverton Harriers | 00:35:07 | 
| 3 | 291 | steven | heard | 00:36:51 | |
| 4 | 103 | James | Browning | Deane Dynamos | 00:37:02 | 
| 5 | 648 | Christopher | Walker | Mendip AC | 00:38:22 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 209 | David | Edwards | 00:38:58 | |
| 2 | 363 | darren Shane | kitch | Quantock Harriers | 00:38:59 | 
| 3 | 678 | Craig | Whitemore | Taunton AC | 00:40:05 | 
| 4 | 533 | Sam | Rose | Bridport Runners | 00:40:29 | 
| 5 | 79 | martin | brace | Tiverton Harriers | 00:40:35 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 435 | Peter | Monaghan | Torbay AC | 00:35:42 | 
| 2 | 481 | Keith | Paul | Taunton AC | 00:36:49 | 
| 3 | 629 | Michael | Threlfall | Running Forever RC | 00:41:18 | 
| 4 | 671 | Andy | White | Hydro Harriers | 00:41:42 | 
| 5 | 631 | Ali | Bisatt | Running Forever RC | 00:42:01 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 70 | Martin | Bluemel | Taunton AC | 00:41:49 | 
| 2 | 301 | Simon | Hiscock | 00:45:18 | |
| 3 | 75 | Simon | Booth | Wellington Weavers RC | 00:45:45 | 
| 4 | 274 | James | Harrington | 00:46:39 | |
| 5 | 567 | Peter | Shaw | Taunton Running Club | 00:47:05 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 454 | Tim | Norris | 00:45:00 | |
| 2 | 356 | David | King | SW Vets AC | 00:45:38 | 
| 3 | 501 | David | Ponting | 00:48:41 | |
| 4 | 579 | Roger | Simon | Running Forever RC | 00:49:36 | 
| 5 | 77 | Ray | Bown | 00:51:01 | 
M65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 246 | Tony | Gale | South West RR | 00:48:53 | 
| 2 | 683 | Colin | Williams | Wells City Harriers | 00:49:48 | 
| 3 | 433 | Robert | Mitchell | 00:50:43 | |
| 4 | 692 | Steven | Wort | 00:51:36 | |
| 5 | 401 | Richard | Mackrory | Running Forever RC | 00:52:55 | 
U17F
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 394 | Kati | Lowe | Taunton Running Club | 01:01:44 | 
| 2 | 182 | Ella | Dayer | 01:07:19 | 
U20F
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 218 | Lily | Evans | 00:57:59 | |
| 2 | 243 | Lucy | Fudge | Taunton Running Club | 01:17:13 | 
SF
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 621 | Hannah | Taunton | Taunton AC | 00:37:09 | 
| 2 | 196 | Kate | Drew | Taunton AC | 00:39:22 | 
| 3 | 600 | Ellie | Steer | Taunton AC | 00:44:15 | 
| 4 | 287 | Sarah | Hayes | Running Forever RC | 00:44:56 | 
| 5 | 589 | Shauni | Smith | 00:47:44 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 74 | kirstie | booth | Taunton AC | 00:40:05 | 
| 2 | 299 | Kim | Hill | Taunton AC | 00:41:04 | 
| 3 | 464 | Ruby Lily | Orchard | Cornwall AC | 00:41:41 | 
| 4 | 307 | Katie | Hooper | North Somerset AC | 00:43:01 | 
| 5 | 487 | Liene | Penny | 00:44:32 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 609 | Serane | Stone | Tiverton Harriers | 00:37:39 | 
| 2 | 626 | Alison | Thorn | Erme Valley Harriers | 00:38:18 | 
| 3 | 665 | sam | wharton | Running Forever RC | 00:44:22 | 
| 4 | 342 | Vivienne | Jones | Sospan Road Runners | 00:47:30 | 
| 5 | 372 | Becky | Laver | Taunton Running Club | 00:48:39 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 636 | Angela | Toohey | 00:46:08 | |
| 2 | 289 | Elizabeth | Heal | Taunton AC | 00:46:11 | 
| 3 | 691 | Sarah | Workman | 00:48:08 | |
| 4 | 486 | Tracey | Pennington | South Molton strugglers | 00:48:48 | 
| 5 | 256 | Julie | Gilbert | Taunton Running Club | 00:49:12 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 431 | Nicola | Miller | Somerset RC Tri | 00:43:39 | 
| 2 | 86 | Angela | Broadway | 00:47:36 | |
| 3 | 44 | Lindsay | Bamford | Farnham Runners | 00:47:40 | 
| 4 | 617 | Liz | Taschimowitz | Taunton AC | 00:47:49 | 
| 5 | 122 | Sarah | Capstick | Running Forever RC | 00:49:48 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 34 | Carol | Austin | Axe Valley Runners | 00:49:44 | 
| 2 | 29 | Caroline | Astington | 00:55:30 | |
| 3 | 388 | Lin | Lewis | Running Forever RC | 00:56:14 | 
| 4 | 359 | Sharron | Kington | Taunton AC | 00:58:01 | 
| 5 | 262 | sophie | greenhalgh | 01:00:17 | 
F65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 32 | Joan | Ramsay | 01:03:43 | |
| 2 | 656 | Cathie | Welchman | 01:10:52 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 110 | Phil | Burden | M40 | TAUNTON AC | 00:32:58 [1] | 
| 1 | 282 | Ben | Hawkins | SM | TAUNTON AC | 00:35:16 [3] | 
| 1 | 146 | William | Collins | SM | TAUNTON AC | 00:35:48 [5] | 
| 2 | 212 | Iain | Elliott | SM | RUNNING FOREVER RC | 00:37:55 [16] | 
| 2 | 96 | Chris | Brown | U20M | RUNNING FOREVER RC | 00:39:17 [26] | 
| 2 | 187 | Simon | Denson | M45 | RUNNING FOREVER RC | 00:40:38 [38] | 
| 3 | 594 | Kevin | Squibb | M40 | TIVERTON HARRIERS | 00:35:07 [2] | 
| 3 | 79 | martin | brace | M45 | TIVERTON HARRIERS | 00:40:35 [36] | 
| 3 | 378 | Alan | Ledger | M35 | TIVERTON HARRIERS | 00:41:55 [54] | 
| 4 | 240 | Mark | Foss | SM | HYDRO HARRIERS | 00:39:33 [28] | 
| 4 | 541 | Ian | Salter | M40 | HYDRO HARRIERS | 00:41:08 [42] | 
| 4 | 339 | Chris | Jones | M40 | HYDRO HARRIERS | 00:41:17 [44] | 
| 5 | 565 | Michael | Shattock | M40 | TAUNTON RUNNING CLUB | 00:40:58 [39] | 
| 5 | 82 | Ross | Brayley | M35 | TAUNTON RUNNING CLUB | 00:42:47 [62] | 
| 5 | 201 | Joe | Dunster | M40 | TAUNTON RUNNING CLUB | 00:43:21 [67] | 
| 6 | 60 | James | Benham | M35 | SOUTH WEST RR | 00:37:32 [12] | 
| 6 | 202 | Jim | Durston | M50 | SOUTH WEST RR | 00:42:32 [59] | 
| 6 | 476 | Ian | Partridge | M40 | SOUTH WEST RR | 00:46:10 [111] | 
| 7 | 81 | Paul | Brayley | M35 | SOUTH MOLTON STRUGGLERS | 00:41:41 [46] | 
| 8 | 655 | Michael | Welch | M35 | SOUTH MOLTON STRUGGLERS | 00:42:27 [58] | 
| 8 | 485 | philip | pennington | M50 | SOUTH MOLTON STRUGGLERS | 00:50:02 [188] | 
| 9 | 533 | Sam | Rose | M45 | BRIDPORT RUNNERS | 00:40:29 [35] | 
| 9 | 438 | Chris | Monteith | M40 | BRIDPORT RUNNERS | 00:40:36 [37] | 
| 9 | 252 | Hagen | Gerle | M50 | BRIDPORT RUNNERS | 00:53:11 [249] | 
| 10 | 103 | James | Browning | M40 | DEANE DYNAMOS | 00:37:02 [9] | 
| 10 | 303 | Barry | Holder | M45 | DEANE DYNAMOS | 00:48:21 [151] | 
| 10 | 434 | Ross | Mitchell | M40 | DEANE DYNAMOS | 00:56:35 [325] | 
| 11 | 236 | Ben | Fogwill | M50 | LANGPORT RUNNERS | 00:43:29 [70] | 
| 11 | 20 | James | Andrews | M40 | LANGPORT RUNNERS | 00:49:32 [175] | 
| 11 | 247 | Richard | Gandy | M50 | LANGPORT RUNNERS | 00:53:46 [261] | 
| 12 | 71 | Remik | Bogdanski | M40 | POLISH DESPERADOS | 00:51:47 [228] | 
| 12 | 697 | Greg | Wyrozumski | M35 | POLISH DESPERADOS | 00:52:09 [235] | 
| 12 | 22 | tomasz | andrzejewski | M35 | POLISH DESPERADOS | 00:56:47 [333] | 
| 13 | 571 | Adam | Sherman | SM | TIGHT PANTS CLUB | 00:53:51 [266] | 
| 13 | 113 | Darren | Burns | SM | TIGHT PANTS CLUB | 00:56:52 [336] | 
| 13 | 568 | Kirk | Shepherd | SM | TIGHT PANTS CLUB | 00:57:43 [355] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 621 | Hannah | Taunton | SF | TAUNTON AC | 00:37:09 [11] | 
| 1 | 196 | Kate | Drew | SF | TAUNTON AC | 00:39:22 [27] | 
| 1 | 74 | kirstie | booth | F35 | TAUNTON AC | 00:40:05 [32] | 
| 2 | 665 | sam | wharton | F40 | RUNNING FOREVER RC | 00:44:22 [83] | 
| 2 | 287 | Sarah | Hayes | SF | RUNNING FOREVER RC | 00:44:56 [92] | 
| 2 | 122 | Sarah | Capstick | F50 | RUNNING FOREVER RC | 00:49:48 [183] | 
| 3 | 372 | Becky | Laver | F40 | TAUNTON RUNNING CLUB | 00:48:39 [155] | 
| 3 | 266 | Zoe | Groody | F35 | TAUNTON RUNNING CLUB | 00:48:42 [157] | 
| 3 | 256 | Julie | Gilbert | F45 | TAUNTON RUNNING CLUB | 00:49:12 [167] | 
| 4 | 486 | Tracey | Pennington | F45 | SOUTH MOLTON STRUGGLERS | 00:48:48 [161] | 
| 4 | 637 | Juliette | Matthews | SF | SOUTH MOLTON STRUGGLERS | 00:49:16 [169] | 
| 4 | 63 | Jo | Bindloss Gibb | F60 | SOUTH MOLTON STRUGGLERS | 00:55:57 [309] | 
| 5 | 431 | Nicola | Miller | F50 | SOMERSET RC TRI | 00:43:39 [75] | 
| 5 | 30 | Megan | Atkinson | F35 | SOMERSET RC TRI | 00:53:52 [267] | 
| 5 | 457 | Rebecca | Oatley | F35 | SOMERSET RC TRI | 00:55:59 [311] | 
| 6 | 498 | Helen | Pittard | F50 | REBEL RUNNERS | 00:50:15 [191] | 
| 6 | 627 | Ann | Thorne | F45 | REBEL RUNNERS | 00:56:22 [323] | 
| 6 | 230 | Clair | Findlay | F40 | REBEL RUNNERS | 01:00:14 [420] | 
| 7 | 421 | Carol | Mason | F45 | HIGHBRIDGE LADIES RC | 01:16:15 [613] | 
| 7 | 36 | Amanda | Baker | F40 | HIGHBRIDGE LADIES RC | 01:16:16 [614] | 
| 7 | 92 | Sharon | Brotherton | F40 | HIGHBRIDGE LADIES RC | 01:16:18 [615] | 

