Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 38 | Jamie | Barnett | Teignbridge Trotters | 00:32:42 | 
| 2 | 88 | Phil | Burden | Taunton AC | 00:33:34 | 
| 3 | 619 | Ben | Tull | Taunton AC | 00:33:57 | 
| 4 | 360 | Ben | Lloyd | Yeovil Olympiads AC | 00:35:20 | 
| 5 | 415 | Peter | Monaghan | Torbay AC | 00:35:58 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 428 | Alice | Murray-Gourlay | Taunton AC | 00:37:17 | 
| 2 | 171 | Julie | Dixon | Bideford AC | 00:38:44 | 
| 3 | 225 | Louise | Gentry | Teignbridge Trotters | 00:40:33 | 
| 4 | 669 | Sophia | WIlson | Taunton AC | 00:41:49 | 
| 5 | 699 | Alexandra | Carter | Southwest Road Runners | 00:41:55 | 
U17B
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 593 | Fraser | Syme | 00:40:54 | 
U20M
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 360 | Ben | Lloyd | Yeovil Olympiads AC | 00:35:20 | 
| 2 | 341 | Joel | Kirkman | 00:53:44 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 580 | Paul | Stidworthy | South West RR | 00:39:56 | 
| 2 | 213 | Mark | Foss | Hydrographic Harriers | 00:40:21 | 
| 3 | 223 | Brett | Gatward | 00:40:41 | |
| 4 | 659 | Liam | Whyte | Chard RRC | 00:40:53 | 
| 5 | 604 | Philip | Taylor | Taunton AC | 00:40:56 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 88 | Phil | Burden | Taunton AC | 00:33:34 | 
| 2 | 421 | Paul | Morgan | South Molton Strugglers | 00:36:46 | 
| 3 | 6 | Marcus | Albano | Taunton AC | 00:37:40 | 
| 4 | 614 | Jamie | Tinniswood | Tiverton Harriers | 00:38:37 | 
| 5 | 459 | Simon | Patterson | Taunton AC | 00:39:19 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 185 | David | Edwards | TNR Harriers | 00:37:28 | 
| 2 | 597 | Daniel | Talbot | Running Forever RC | 00:37:56 | 
| 3 | 276 | James | Heal | Taunton AC | 00:38:00 | 
| 4 | 655 | Craig | Whitemore | Taunton AC | 00:38:41 | 
| 5 | 166 | Simon | Denson | Running Forever RC | 00:39:47 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 415 | Peter | Monaghan | Torbay AC | 00:35:58 | 
| 2 | 96 | Daniel | Byrne | The Big Apple Stompers | 00:39:14 | 
| 3 | 460 | Keith | Paul | Taunton AC | 00:39:30 | 
| 4 | 19 | Alan | Ashford | 00:40:17 | |
| 5 | 696 | Chris | Nixon | 00:42:41 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 611 | Michael | Threlfall | Running Forever RC | 00:41:30 | 
| 2 | 539 | Peter | Shaw | Taunton RC | 00:44:13 | 
| 3 | 636 | Carl | Ward | Taunton AC | 00:44:58 | 
| 4 | 575 | Dave | Stanfield | Yeovil Town RRC | 00:45:50 | 
| 5 | 695 | Chris | Melley | Portishead RC | 00:45:57 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 663 | Michael | Williams | 00:43:23 | |
| 2 | 286 | Simon | Hiscock | 00:44:07 | |
| 3 | 394 | Bruce | McIntosh | 00:50:42 | |
| 4 | 627 | Denis | Violet | Trull Troggers | 00:51:50 | 
| 5 | 54 | Marcus | Blackburn | Taunton RC | 00:52:23 | 
M65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 334 | David | King | South West Veterans AC | 00:44:38 | 
| 2 | 442 | Tim | Norris | 00:45:30 | |
| 3 | 434 | Ian | Newsham | Lonely Goat RC | 00:46:01 | 
| 4 | 482 | David | Ponting | 00:48:19 | |
| 5 | 67 | Ray | Bown | 00:49:38 | 
U17G
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 669 | Sophia | WIlson | Taunton AC | 00:41:49 | 
| 2 | 327 | Amy | Keitch | 01:38:09 | |
| 3 | 254 | Georgia | Haines | 01:38:10 | 
U20F
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 329 | Lucy | Keitch | 01:04:40 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 274 | Sarah | Hayes | 00:46:22 | |
| 2 | 246 | Zoe | Groody | Just Run Taunton | 00:49:43 | 
| 3 | 290 | Rachael | Holden | 00:50:28 | |
| 4 | 236 | Cheryl | Govier | 00:51:35 | |
| 5 | 366 | Amy | Luxon | 00:52:23 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 225 | Louise | Gentry | Teignbridge Trotters | 00:40:33 | 
| 2 | 699 | Alexandra | Carter | Southwest Road Runners | 00:41:55 | 
| 3 | 348 | Katy | Lampard | Minehead RC | 00:51:10 | 
| 4 | 457 | Lucy | Partridge | 00:53:42 | |
| 5 | 155 | Laura | Davenport | Taunton RC | 00:54:02 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 615 | Angela | Toohey | 00:42:28 | |
| 2 | 359 | Anna | Lloyd | 00:45:20 | |
| 3 | 381 | Tanya | Marrow | South Molton Strugglers | 00:48:25 | 
| 4 | 127 | Suzy | Cole | Somerset RC Tri Club | 00:48:43 | 
| 5 | 227 | Julie | Gilbert | Just Run Taunton | 00:49:00 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 171 | Julie | Dixon | Bideford AC | 00:38:44 | 
| 2 | 340 | Hannah | Kirkman | Running Forever RC | 00:49:44 | 
| 3 | 338 | Kate | Kirby | Quantock Harriers | 00:49:50 | 
| 4 | 452 | Lorraine | Oswick | Womens Running Network | 00:50:35 | 
| 5 | 546 | Sally | Sims | 00:51:20 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 103 | Sarah | Capstick | Running Forever RC | 00:48:44 | 
| 2 | 74 | Angela | Broadway | 00:48:45 | |
| 3 | 129 | Jane | Cooke | Taunton RC | 00:53:22 | 
| 4 | 220 | Caroline | Fry | 00:56:31 | |
| 5 | 36 | Rachel | Barnes | 00:57:14 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 600 | Gill | Taunton | Running Forever RC | 01:02:43 | 
| 2 | 215 | Anita | Fox | Taunton RC | 01:11:45 | 
| 3 | 544 | Janet | Silk | Running Forever RC | 01:12:30 | 
| 4 | 484 | Hallina | Popko | 01:22:27 | 
F65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 50 | Josephine | Bindloss Gibb | South Molton Strugglers | 00:55:08 | 
| 2 | 257 | Susan | Hales | 00:58:05 | |
| 3 | 56 | Janette | Blair | Running Forever RC | 01:00:52 | 
| 4 | 187 | Elizabeth | Eele | Minehead RC | 01:01:46 | 
| 5 | 497 | Joan | Ramsay | Taunton RC | 01:02:01 | 
SM
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 38 | Jamie | Barnett | Teignbridge Trotters | 00:32:42 | 
| 2 | 619 | Ben | Tull | Taunton AC | 00:33:57 | 
| 3 | 37 | Thomas | Barnes | 00:36:58 | |
| 4 | 635 | Joe | Walton | Taunton AC | 00:37:18 | 
| 5 | 652 | Samuel | White | Taunton AC | 00:37:51 | 
SL
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 428 | Alice | Murray-Gourlay | Taunton AC | 00:37:17 | 
| 2 | 441 | Caroline | Norris | Running Forever RC | 00:42:34 | 
| 3 | 634 | Amy | Walsh | Wellington Weavers RC | 00:43:05 | 
| 4 | 118 | Laura | Chapman | Running Forever RC | 00:44:34 | 
| 5 | 73 | Flora | Bridges | Taunton RC | 00:46:27 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 88 | Phil | Burden | M40 | TAUNTON AC | 00:33:34 [2] | 
| 1 | 619 | Ben | Tull | SM | TAUNTON AC | 00:33:57 [3] | 
| 1 | 635 | Joe | Walton | SM | TAUNTON AC | 00:37:18 [9] | 
| 2 | 597 | Daniel | Talbot | M45 | RUNNING FOREVER RC | 00:37:56 [13] | 
| 2 | 80 | Chris | Brown | SM | RUNNING FOREVER RC | 00:38:29 [17] | 
| 2 | 46 | Dean | Bennett | M40 | RUNNING FOREVER RC | 00:39:40 [27] | 
| 3 | 401 | Tom | Mellor | M40 | HYDROGRAPHIC HARRIERS | 00:39:35 [26] | 
| 3 | 519 | Ian | Salter | M40 | HYDROGRAPHIC HARRIERS | 00:40:16 [32] | 
| 3 | 213 | Mark | Foss | M35 | HYDROGRAPHIC HARRIERS | 00:40:21 [34] | 
| 4 | 16 | Alex | Appleby | SM | TAUNTON RC | 00:40:51 [37] | 
| 4 | 700 | Peter | Anderson | SM | TAUNTON RC | 00:41:37 [47] | 
| 4 | 539 | Peter | Shaw | M55 | TAUNTON RC | 00:44:13 [82] | 
| 5 | 536 | Joseph | Shaun | M35 | JUST RUN TAUNTON | 00:41:48 [50] | 
| 5 | 535 | Jim | Shaun | SM | JUST RUN TAUNTON | 00:43:11 [64] | 
| 5 | 468 | Matthew | Perry | SM | JUST RUN TAUNTON | 00:43:39 [72] | 
| 6 | 421 | Paul | Morgan | M40 | SOUTH MOLTON STRUGGLERS | 00:36:46 [6] | 
| 6 | 379 | Lewis | Marrow | SM | SOUTH MOLTON STRUGGLERS | 00:41:14 [42] | 
| 6 | 676 | Andrew | Woollacott | M45 | SOUTH MOLTON STRUGGLERS | 00:49:12 [168] | 
| 7 | 185 | David | Edwards | M45 | TNR HARRIERS | 00:37:28 [10] | 
| 7 | 417 | Duncan | Moore | M40 | TNR HARRIERS | 00:45:41 [103] | 
| 7 | 291 | Barry | Holder | M45 | TNR HARRIERS | 00:46:54 [125] | 
| 8 | 660 | Julian | Wilkes | M45 | MINSTER MILERS | 00:39:48 [29] | 
| 8 | 288 | Jason | Hockey | M45 | MINSTER MILERS | 00:45:20 [95] | 
| 8 | 668 | Andy | Willis | M50 | MINSTER MILERS | 00:55:47 [301] | 
| 9 | 173 | Danny | Doyle | SM | MINEHEAD RC | 00:39:30 [24] | 
| 9 | 650 | Derek | White | M65 | MINEHEAD RC | 00:52:28 [235] | 
| 9 | 391 | Richard | Maw | M65 | MINEHEAD RC | 00:54:23 [270] | 
| 10 | 4 | Michael | Adams | M45 | LONELY GOAT RC | 00:45:35 [102] | 
| 10 | 434 | Ian | Newsham | M65 | LONELY GOAT RC | 00:46:01 [108] | 
| 10 | 684 | Ben | Yarde | M40 | LONELY GOAT RC | 00:57:12 [328] | 
| 11 | 575 | Dave | Stanfield | M55 | YEOVIL TOWN RRC | 00:45:50 [106] | 
| 11 | 267 | Casper | Harvey | M35 | YEOVIL TOWN RRC | 00:48:54 [163] | 
| 11 | 216 | Jon | Foxon | SM | YEOVIL TOWN RRC | 00:58:17 [359] | 
| 12 | 322 | Paul | Judd | M55 | DEANE DYNAMOS | 00:48:45 [157] | 
| 12 | 66 | Jason | Bowie | M45 | DEANE DYNAMOS | 00:52:36 [237] | 
| 12 | 656 | Nicholas | Whitemore | M55 | DEANE DYNAMOS | 01:02:43 [444] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 428 | Alice | Murray-Gourlay | SL | TAUNTON AC | 00:37:17 [8] | 
| 1 | 669 | Sophia | WIlson | U17G | TAUNTON AC | 00:41:49 [51] | 
| 1 | 524 | Thea | Sanders | SL | TAUNTON AC | 00:48:11 [140] | 
| 2 | 441 | Caroline | Norris | SL | RUNNING FOREVER RC | 00:42:34 [55] | 
| 2 | 118 | Laura | Chapman | SL | RUNNING FOREVER RC | 00:44:34 [84] | 
| 2 | 224 | Joanna | Gavins | SL | RUNNING FOREVER RC | 00:47:38 [134] | 
| 3 | 73 | Flora | Bridges | SL | TAUNTON RC | 00:46:27 [114] | 
| 3 | 129 | Jane | Cooke | F55 | TAUNTON RC | 00:53:22 [245] | 
| 3 | 155 | Laura | Davenport | F40 | TAUNTON RC | 00:54:02 [260] | 
| 4 | 127 | Suzy | Cole | F45 | SOMERSET RC TRI CLUB | 00:48:43 [152] | 
| 4 | 640 | Sarah | Warren | SL | SOMERSET RC TRI CLUB | 00:50:38 [202] | 
| 4 | 281 | Emily | Herbert | SL | SOMERSET RC TRI CLUB | 00:54:36 [273] | 
| 5 | 227 | Julie | Gilbert | F45 | JUST RUN TAUNTON | 00:49:00 [165] | 
| 5 | 246 | Zoe | Groody | F35 | JUST RUN TAUNTON | 00:49:43 [178] | 
| 5 | 568 | Elizabeth | Sorensen | SL | JUST RUN TAUNTON | 00:57:40 [341] | 
| 6 | 634 | Amy | Walsh | SL | WELLINGTON WEAVERS RC | 00:43:05 [63] | 
| 6 | 24 | Sam | Austin | F50 | WELLINGTON WEAVERS RC | 00:57:45 [342] | 
| 6 | 44 | Alison | Beaver | SL | WELLINGTON WEAVERS RC | 00:59:23 [385] | 
| 7 | 542 | Sarah | Shorten | F45 | MINEHEAD RC | 00:50:29 [199] | 
| 7 | 348 | Katy | Lampard | F40 | MINEHEAD RC | 00:51:10 [213] | 
| 7 | 187 | Elizabeth | Eele | F65 | MINEHEAD RC | 01:01:46 [430] | 
| 8 | 381 | Tanya | Marrow | F45 | SOUTH MOLTON STRUGGLERS | 00:48:25 [146] | 
| 8 | 50 | Josephine | Bindloss Gibb | F65 | SOUTH MOLTON STRUGGLERS | 00:55:08 [287] | 
| 8 | 234 | Helen | Gough | F45 | SOUTH MOLTON STRUGGLERS | 01:04:52 [480] | 
| 9 | 338 | Kate | Kirby | F50 | QUANTOCK HARRIERS | 00:49:50 [182] | 
| 9 | 412 | Rachael | Mills | F45 | QUANTOCK HARRIERS | 00:56:12 [308] | 
| 9 | 289 | Carole | Hodges | F65 | QUANTOCK HARRIERS | 01:28:27 [594] | 
| 10 | 43 | Helen | Baxter | F50 | CHARD RRC | 00:58:09 [354] | 
| 10 | 557 | Elizabeth | Smith | SL | CHARD RRC | 00:59:19 [382] | 
| 10 | 563 | Nicola | Smith | F50 | CHARD RRC | 01:10:19 [541] | 
| 11 | 369 | Louise | Mackley | F50 | MINSTER MILERS | 00:58:59 [373] | 
| 11 | 355 | Debbie | Leake | F45 | MINSTER MILERS | 01:05:01 [483] | 
| 11 | 3 | Jane | Adams | F55 | MINSTER MILERS | 01:10:58 [546] | 
| 12 | 164 | Nicky | Deady | F40 | BHAM RUNNERS | 00:59:48 [396] | 
| 12 | 361 | Kirstie | Lloyds | F45 | BHAM RUNNERS | 01:09:48 [535] | 
| 12 | 145 | Jenny | Curtis | F45 | BHAM RUNNERS | 01:10:12 [540] | 
| 13 | 266 | Emma | Hart | SL | HIGHBRIDGE LADIES RC | 01:00:47 [415] | 
| 13 | 543 | Victoria | Shortland | SL | HIGHBRIDGE LADIES RC | 01:08:11 [517] | 
| 13 | 444 | Liz | Nutter | F35 | HIGHBRIDGE LADIES RC | 01:13:39 [570] | 

