Taunton Half Marathon 2018
Taunton Half Marathon 2018 - showing 100 entries of 1220
                | Race No | Firstname | Lastname | Club | 
|---|---|---|---|
| 1514 | Rosie | Lewes | |
| 1515 | Arthur | Lewis | Running Forever Running Club | 
| 1516 | Emma | Lewis | |
| 1517 | Craig | Livings | |
| 1518 | Tracey | Elliott | |
| 1519 | Kirsty | LloydWilliams | |
| 1520 | Julian | Wilkes | Minster Milers | 
| 1521 | Tim | Logg | |
| 1522 | Rachael | Logsdon | |
| 1523 | Colin | Lonsdale | |
| 1524 | Dylan | Lowman | |
| 1525 | Jess | Lucas | |
| 1526 | Nathan | Luxton | Tiverton Harriers | 
| 1527 | Joanne | Hiley | |
| 1528 | David | Macdonald | |
| 1529 | James | Macleod | Quantock Harrriers | 
| 1530 | Jason | Hockey | Minster Milers | 
| 1531 | Simon | Malley | Running Forever Running Club | 
| 1532 | Gill | Manley | |
| 1533 | Phillip | Mantay | |
| 1534 | Laura | Mapledoram | |
| 1535 | Chris | Margrett | |
| 1536 | Wendy | Margrett | |
| 1537 | Paul | Markham | |
| 1538 | Geoff | Marlow | |
| 1539 | Pauline | Marlow | |
| 1540 | victoria | marr | |
| 1541 | Tessa | Marriott | Plymouth Storm | 
| 1542 | Lewis | Marrow | South Molton Strugglers | 
| 1543 | Tanya | Marrow | South Molton Strugglers | 
| 1544 | Francesca | Marsh | |
| 1545 | adrian | marshall | Weston Athletic Club | 
| 1546 | Louise | Harrison | Plymouth Storm | 
| 1547 | Douglas | Marshall | Running Forever Running Club | 
| 1548 | Christine | Martin | |
| 1549 | Jessica | Martin | |
| 1550 | Kevin | Martin | Plymouth Storm | 
| 1551 | Paul | Martin | |
| 1552 | Steven | Martin | Plymouth Storm | 
| 1553 | Andy | Mason | |
| 1554 | Paul | Matcham | |
| 1555 | James | Matheson | |
| 1556 | Joy | Lake | Taunton Running Club | 
| 1557 | Paul | Matravers | |
| 1558 | Tanya | Matthews | North Bristol Running Group | 
| 1559 | Terri | May | |
| 1560 | Tim | May | Taunton running Club | 
| 1561 | Magdalena | Mazur | |
| 1562 | Paul | McCaffrey | |
| 1563 | Peter | McCaig | Torbay AAC | 
| 1564 | Steph | McCulley | |
| 1565 | Andrew | McFaul | |
| 1566 | Anna | McFaul | |
| 1567 | Julia | McFaul | |
| 1568 | Simon | McFaul | |
| 1569 | Yves | McGrath | |
| 1570 | adam | mcgwyer | |
| 1571 | Stephen | McIntyre | |
| 1572 | Hamish | McLaren | |
| 1573 | Duncan | McLeod | |
| 1574 | Sarah | McLeod | |
| 1575 | Tim | McLeod | |
| 1576 | james | mead | |
| 1577 | Annette | Mear | |
| 1578 | Kate | Medlicott | Erme Valley Harriers | 
| 1579 | Helen | Metcalfe | York Knavesmire Harriers | 
| 1580 | Kate | Michaels | |
| 1581 | Paul | Mildren | |
| 1582 | Christopher | Miller | |
| 1583 | Jonathan | Milne | |
| 1584 | Thomas | Milne | |
| 1585 | Lynne | Milton | |
| 1586 | Matthew | Minifie | |
| 1587 | Chris | Mitchell | |
| 1588 | Helen | Moffatt | Running Forever Running Club | 
| 1589 | Sean | Mofrad | |
| 1590 | Peter | Monaghan | Torbay AAC | 
| 1591 | Thomas | Moon | |
| 1592 | Tracey | Moon | |
| 1593 | Sarah | Moore | |
| 1594 | Carl | Moppett | Running Forever Running Club | 
| 1595 | Jordi | Morgan | |
| 1596 | Nikita | Morgan | |
| 1597 | Charlotte | Morris | |
| 1598 | Nick | Morris | |
| 1599 | Simon | Morris | |
| 1600 | Phillip | Mountstephens | |
| 1601 | Tracey | Mudford | Plymouth Storm | 
| 1602 | Iona | Mulligan | Brixham Harriers | 
| 1603 | Jamie | Munro | |
| 1604 | Rachel | Murphy | Thornbury Running Club | 
| 1605 | Rob | Murr | Running Forever Running Club | 
| 1606 | Marco | Mussini | |
| 1607 | Jason | Nash | Somer AC | 
| 1608 | brett | naylor | |
| 1609 | Helen | Needs | Running Forever Running Club | 
| 1610 | Kirsti | Nelson | Running Forever Running Club | 
| 1611 | Darren | newman | Quantock Harrriers | 
| 1612 | James | Newman | Plymouth harriers | 
| 1613 | Lynda | Garcia | South West Road Runners | 
