Overall Male
Pos Race Number Firstname Lastname Club Time
1 1969 Mark Jenkin Bideford AAC 01:08:55
2 1001 Jamie Barnett Teignbridge Trotters 01:09:49
3 1018 Jordan Andrews Tavistock Run Project 01:11:13
4 1991 Ben Neale Tavistock Run Project 01:12:23
5 1736 Max Travers Annadale Striders 01:12:46
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1715 Hannah Taunton Taunton AC 01:18:25
2 1933 Rebecca Ezra Tamar Trotters 01:21:45
3 1860 Serane Stone Tiverton Harriers 01:22:21
4 1948 Katie Deards 01:26:45
5 1504 Hannah Moore 01:27:13
MU20
Pos Race Number Firstname Lastname Club Time
1 1280 Tom Goldsworthy 01:21:47
2 1976 Ryan Mapledoram Minehead RC 01:24:27
3 1190 Jamie Dawe 01:27:14
4 1014 mawgan andrew 01:28:38
5 1230 Josh Fathers 01:29:35
SM
Pos Race Number Firstname Lastname Club Time
1 1001 Jamie Barnett Teignbridge Trotters 01:09:49
2 1018 Jordan Andrews Tavistock Run Project 01:11:13
3 1991 Ben Neale Tavistock Run Project 01:12:23
4 1736 Max Travers Annadale Striders 01:12:46
5 1841 Ben Tull Minehead RC 01:13:17
M35
Pos Race Number Firstname Lastname Club Time
1 1385 Robert Kelly Okehampton RC 01:19:34
2 1690 James Stanley South Molton Strugglers 01:20:56
3 2020 Julian Smith Gade Valley Harriers 01:23:14
4 1617 Russell Roberts 01:23:40
5 1037 Lewis Bacon Running for Time 01:24:51
M40
Pos Race Number Firstname Lastname Club Time
1 1969 Mark Jenkin Bideford AAC 01:08:55
2 1623 Hugh Robinson Okehampton RC 01:20:46
3 2042 geoff davey Teignbridge Trotters 01:21:34
4 1789 Bruce Wheatley 01:21:51
5 1076 Gary Blight Bideford AAC 01:21:52
M45
Pos Race Number Firstname Lastname Club Time
1 2013 JUDICAEL DENMAT 01:20:26
2 1213 David Edwards TNR Harriers 01:20:33
3 1243 Garry Flack 01:20:46
4 1928 mark Batchelor South Molton Strugglers 01:20:53
5 1944 Simon TITHECOTT North Devon AC 01:22:35
M50
Pos Race Number Firstname Lastname Club Time
1 1501 Peter Monaghan Torbay AAC 01:17:38
2 1292 Paul Gregg Tamar Trotters 01:20:31
3 1123 Paul Carter Okehampton RC 01:22:55
4 1994 Martin Rogers 01:22:59
5 1874 Jerry Shield Wimborne AC 01:24:25
M55
Pos Race Number Firstname Lastname Club Time
1 1662 Stephen Sincock Okehampton RC 01:26:29
2 1866 Andy Heyes Clevedon AC 01:28:20
3 1625 David Rose Brixham Harriers 01:29:16
4 1990 Nick Carkeek 01:29:26
5 1946 Martin Pearce Taunton Running Club 01:30:13
M60
Pos Race Number Firstname Lastname Club Time
1 2022 steve Hay Torrington AAC 01:34:24
2 1931 Simon Maggs Minster Milers 01:38:30
3 1531 Tim Norris 01:42:40
4 1621 Neil Robertson 01:48:27
5 1608 Paul Richardson Mid Sussex Triathlon Club 01:49:16
M65
Pos Race Number Firstname Lastname Club Time
1 1052 David Bates 01:34:12
2 1530 Ian Newsham 01:41:01
3 1374 Tim Jones North Devon Road Runners 01:41:54
4 1498 Christopher Mitchell 01:45:07
5 1229 Paul Evison Okehampton RC 01:47:45
M70
Pos Race Number Firstname Lastname Club Time
1 1619 Malcolm Roberts Clevedon AC 01:55:00
2 1461 adrian marshall Weston Athletic Club 01:57:19
3 1924 Graeme Baker Teignbridge Trotters 02:09:56
4 1821 Ronald Wootten 02:11:17
LU20
Pos Race Number Firstname Lastname Club Time
1 1989 Charlotte Green University Bristol AU 01:33:55
2 1489 Francesca Milburn Minster Milers 01:44:57
3 1248 Tessa Lewes 01:46:51
4 1334 Billie-Jo Hopley Burnham on Sea Harriers 02:00:34
5 1693 Rachel Staunton Running Forever RC 02:00:47
SL
Pos Race Number Firstname Lastname Club Time
1 1715 Hannah Taunton Taunton AC 01:18:25
2 1933 Rebecca Ezra Tamar Trotters 01:21:45
3 1948 Katie Deards 01:26:45
4 1504 Hannah Moore 01:27:13
5 1556 Kaye Patterson East Cornwall Harriers 01:34:09
L35
Pos Race Number Firstname Lastname Club Time
1 1320 Kim Hill Taunton AC 01:28:49
2 1521 Hannah Murdoch 01:34:00
3 2012 Michelle Fryer Weston Athletic Club 01:40:05
4 1812 Charlotte Witts 01:45:05
5 1573 Caoimhe Pettingell North Devon Road Runners 01:47:19
L40
Pos Race Number Firstname Lastname Club Time
1 1860 Serane Stone Tiverton Harriers 01:22:21
2 1871 Alison Potter Newquay Road Runners 01:43:08
3 1607 Sally Richards Clevedon AC 01:43:58
4 1356 Rachael Jarman 01:44:59
5 1308 Jessica Hawken 01:45:50
L45
Pos Race Number Firstname Lastname Club Time
1 1659 Sally SILSBY Somerset RC Tri Club 01:31:13
2 1134 Mandy Wheeler Teignbridge Trotters 01:33:50
3 1293 Louise Gregg Tamar Trotters 01:41:49
4 1055 Sharon Beard Bodmin Road Runners 01:45:57
5 1142 Suzy Cole Somerset RC Tri Club 01:49:10
L50
Pos Race Number Firstname Lastname Club Time
1 1505 Jenny Moore 01:36:41
2 1536 steph olliffe Torrington AAC 01:39:55
3 1043 Tanya Baker-Gill Nailsea Running Club 01:41:24
4 1279 theresa goldstone Nailsea Running Club 01:44:25
5 1330 Sharon Hooper 01:44:44
L55
Pos Race Number Firstname Lastname Club Time
1 1820 Jacki Woon Teignbridge Trotters 01:39:13
2 1807 Rachael Wilsher Bodmin Road Runners 01:41:52
3 1544 Kay Palmer 01:50:56
4 1672 Caroline Smith Exeter Triathlon Club 01:56:28
5 1831 JANE COOKE Taunton Running Club 01:59:25
L60
Pos Race Number Firstname Lastname Club Time
1 1613 Sue Ridsdale 01:54:22
2 1389 Jane Kennedy 02:00:48
3 1745 Sally Tuer Running Forever RC 02:01:36
4 1496 Charlotte Minchell Orpington Road Runners 02:14:26
5 1304 christine hart 02:16:12
L65
Pos Race Number Firstname Lastname Club Time
1 1620 Alison Roberts Clevedon AC 01:54:27
2 1779 Lucy Payne Teignbridge Trotters 02:02:13
3 1214 Elizabeth Eele Minehead RC 02:13:58
4 1958 Rita Hoile 02:14:57
5 1614 Christine Rive Fit 2 Run 02:18:43
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1385 Robert Kelly M35 OKEHAMPTON RC 01:19:34 [15]
1 1623 Hugh Robinson M40 OKEHAMPTON RC 01:20:46 [20]
1 1123 Paul Carter M50 OKEHAMPTON RC 01:22:55 [33]
2 1677 Andrew Smith SM TAUNTON AC 01:14:56 [8]
2 1228 Matthew Evans SM TAUNTON AC 01:22:25 [30]
2 1983 Marcus Albano M40 TAUNTON AC 01:23:21 [36]
3 1969 Mark Jenkin M40 BIDEFORD AAC 01:08:55 [1]
3 1076 Gary Blight M40 BIDEFORD AAC 01:21:52 [28]
3 1649 Keith Shapland M35 BIDEFORD AAC 01:25:58 [51]
4 1841 Ben Tull SM MINEHEAD RC 01:13:17 [6]
4 1976 Ryan Mapledoram MU20 MINEHEAD RC 01:24:27 [41]
4 1833 Martin Shoots M50 MINEHEAD RC 01:24:37 [42]
5 1001 Jamie Barnett SM TEIGNBRIDGE TROTTERS 01:09:49 [2]
5 2042 geoff davey M40 TEIGNBRIDGE TROTTERS 01:21:34 [24]
5 1644 Julian Scanes M50 TEIGNBRIDGE TROTTERS 01:27:41 [63]
6 1316 Christian Hewitt SM TIVERTON HARRIERS 01:13:24 [7]
6 1868 Nathan Luxton SM TIVERTON HARRIERS 01:22:32 [31]
6 1589 Richard Potter M35 TIVERTON HARRIERS 01:29:07 [73]
7 1928 mark Batchelor M45 SOUTH MOLTON STRUGGLERS 01:20:53 [22]
7 1690 James Stanley M35 SOUTH MOLTON STRUGGLERS 01:20:56 [23]
7 1713 Matt Tapp SM SOUTH MOLTON STRUGGLERS 01:28:23 [68]
8 1292 Paul Gregg M50 TAMAR TROTTERS 01:20:31 [18]
8 1889 Matt Caves SM TAMAR TROTTERS 01:29:27 [78]
8 1239 Anthony Firth M50 TAMAR TROTTERS 01:31:06 [87]
9 1116 Gwylym Gibson SM SOUTH WEST ROAD RUNNERS 01:15:32 [9]
9 1934 Scott Hunter M35 SOUTH WEST ROAD RUNNERS 01:29:02 [72]
9 2024 Jonathan Major M40 SOUTH WEST ROAD RUNNERS 01:34:17 [118]
10 1065 James Bertenshaw M35 WESTON ATHLETIC CLUB 01:25:20 [47]
10 1260 Alan Fuller M40 WESTON ATHLETIC CLUB 01:26:35 [56]
10 1345 Paul Hudson M45 WESTON ATHLETIC CLUB 01:35:09 [126]
11 1946 Martin Pearce M55 TAUNTON RUNNING CLUB 01:30:13 [82]
11 1301 Gary Harding SM TAUNTON RUNNING CLUB 01:36:43 [147]
11 1769 Darren Wakefield M40 TAUNTON RUNNING CLUB 01:38:39 [165]
12 1395 darren Shane kitch M50 QUANTOCK HARRIERS 01:27:59 [64]
12 1340 Greg Howe M40 QUANTOCK HARRIERS 01:39:38 [181]
12 1210 Nicholas Dymond SM QUANTOCK HARRIERS 01:41:27 [210]
13 1466 Adam Crichton SM RUNNING FOREVER RC 01:28:10 [65]
13 1102 Chris Brown MU20 RUNNING FOREVER RC 01:39:22 [175]
13 1107 David Bullock M50 RUNNING FOREVER RC 01:46:27 [290]
14 1856 Jamie watson M35 LONELY GOAT RC 01:29:31 [79]
14 1451 Simon Macleod M35 LONELY GOAT RC 01:44:34 [257]
14 1294 Mark Gribble M50 LONELY GOAT RC 01:44:44 [260]
15 1855 James Gadd M35 BURNHAM ON SEA HARRIERS 01:28:56 [71]
15 1103 David Browne M35 BURNHAM ON SEA HARRIERS 01:43:51 [246]
15 1335 Mark Hopley M50 BURNHAM ON SEA HARRIERS 01:59:05 [518]
16 2032 Charlie Davies SM ASHFORDS 01:34:16 [117]
16 2030 Stuart Willis SM ASHFORDS 01:52:18 [393]
16 2029 Stuart Mathews M40 ASHFORDS 01:56:28 [475]
17 1310 Alistair Haynes M35 MILSTED LANGDON 01:43:17 [243]
17 1673 Mark Smith SM MILSTED LANGDON 01:49:58 [348]
17 1463 Phillip Marshall-Osborne SM MILSTED LANGDON 01:53:16 [410]
18 1312 Anthony Heaton-Jones M40 SOMERSET RC TRI CLUB 01:39:21 [174]
18 1253 Toby Freeman M40 SOMERSET RC TRI CLUB 01:47:18 [301]
18 1324 Wayne Hitchcott M45 SOMERSET RC TRI CLUB 02:05:40 [630]
19 1213 David Edwards M45 TNR HARRIERS 01:20:33 [19]
19 1506 Duncan Moore M40 TNR HARRIERS 01:58:52 [515]
20 1597 Terry Prowse M50 TNR HARRIERS 02:04:24 [609]
21 1652 Duncan Shaun SM JUST RUN TAUNTON 01:35:30 [132]
21 1579 James Pither SM JUST RUN TAUNTON 01:58:33 [509]
21 1972 Haydn North M50 JUST RUN TAUNTON 02:03:58 [602]
22 1977 Matt Jones SM 1610 01:51:29 [379]
22 1686 Alan Spurway M50 1610 01:58:17 [505]
22 1996 George georgiou M50 1610 01:58:36 [510]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1556 Kaye Patterson SL EAST CORNWALL HARRIERS 01:34:09 [113]
1 1514 Helen Morse SL EAST CORNWALL HARRIERS 01:39:24 [176]
1 1907 Meeta Nicholls L40 EAST CORNWALL HARRIERS 01:49:53 [347]
2 1134 Mandy Wheeler L45 TEIGNBRIDGE TROTTERS 01:33:50 [109]
2 1820 Jacki Woon L55 TEIGNBRIDGE TROTTERS 01:39:13 [171]
2 1036 Claire Ayling L40 TEIGNBRIDGE TROTTERS 01:56:20 [474]
3 1659 Sally SILSBY L45 SOMERSET RC TRI CLUB 01:31:13 [90]
3 1142 Suzy Cole L45 SOMERSET RC TRI CLUB 01:49:10 [334]
3 1071 Susanne Crane L40 SOMERSET RC TRI CLUB 01:50:01 [349]
4 2012 Michelle Fryer L35 WESTON ATHLETIC CLUB 01:40:05 [188]
4 2009 Katie Gormley SL WESTON ATHLETIC CLUB 01:40:20 [192]
4 1409 Emma Lane SL WESTON ATHLETIC CLUB 01:53:14 [409]
5 1715 Hannah Taunton SL TAUNTON AC 01:18:25 [14]
5 1320 Kim Hill L35 TAUNTON AC 01:28:49 [70]
5 1393 SHARRON KINGTON L55 TAUNTON AC 02:13:00 [704]
6 1933 Rebecca Ezra SL TAMAR TROTTERS 01:21:45 [25]
6 1293 Louise Gregg L45 TAMAR TROTTERS 01:41:49 [214]
6 1894 Rachel Bullock L40 TAMAR TROTTERS 02:05:02 [621]
7 1043 Tanya Baker-Gill L50 NAILSEA RUNNING CLUB 01:41:24 [208]
7 1279 theresa goldstone L50 NAILSEA RUNNING CLUB 01:44:25 [252]
7 1357 Andrea Jenn L45 NAILSEA RUNNING CLUB 01:56:14 [473]
8 1532 Caroline Norris SL RUNNING FOREVER RC 01:41:01 [199]
8 1144 Rebecca Coles L50 RUNNING FOREVER RC 01:53:28 [416]
8 1727 Mercedes Thorne L35 RUNNING FOREVER RC 01:55:21 [455]
9 1096 Michelle Bright L40 BIDEFORD AAC 01:46:48 [295]
9 1361 Candace Jewell L40 BIDEFORD AAC 01:49:03 [332]
9 1853 susan standford L50 BIDEFORD AAC 01:58:21 [506]
10 1639 Clair Sanders SL QUANTOCK HARRIERS 01:51:09 [373]
10 1394 Kate Kirby L50 QUANTOCK HARRIERS 01:53:07 [406]
10 1493 Rachael Mills L40 QUANTOCK HARRIERS 01:57:03 [489]
11 1003 Laura Accoto SL TAUNTON RUNNING CLUB 01:53:55 [428]
11 1895 Sarah Rimes SL TAUNTON RUNNING CLUB 01:57:04 [490]
11 1831 JANE COOKE L55 TAUNTON RUNNING CLUB 01:59:25 [528]
12 1963 Julie Gilbert L45 JUST RUN TAUNTON 01:55:05 [451]
12 1993 Alison Davidson L40 JUST RUN TAUNTON 01:55:05 [452]
12 1679 Elizabeth Sorensen SL JUST RUN TAUNTON 02:06:30 [641]
13 1897 Clare Babbage L45 EXMOUTH RUNNING BELLES 02:03:37 [594]
13 1890 Claire Babbage L40 EXMOUTH RUNNING BELLES 02:03:37 [595]
13 1471 Emma McBryan L40 EXMOUTH RUNNING BELLES 02:03:37 [596]
14 2000 Becks Main SL LONELY GOAT RC 01:55:56 [465]
14 1837 Dee Finch L35 LONELY GOAT RC 01:58:39 [511]
14 1774 Paula Summerfield Walters L55 LONELY GOAT RC 02:33:00 [836]
15 1884 Diane Norman L55 FIT 2 RUN 02:05:04 [622]
15 1881 TANYA RENDLE L45 FIT 2 RUN 02:05:04 [623]
15 1614 Christine Rive L65 FIT 2 RUN 02:18:43 [760]
16 1562 Stacey Pearce SL 1610 02:06:20 [638]
16 1164 Gabriella Costello SL 1610 02:21:07 [784]
16 1687 Zoe Spurway SL 1610 02:35:21 [849]
17 1351 Fiona Isaac SL WOMEN ON THE RUN 02:13:59 [714]
17 1814 wendy woods L50 WOMEN ON THE RUN 02:21:28 [790]
17 1776 Rebekka Warnes-studd L35 WOMEN ON THE RUN 02:45:41 [878]
18 1044 Kerry Bale L40 CHARD CREW RUNNING CLUB 02:21:46 [793]
18 1306 Dawn Cossins L45 CHARD CREW RUNNING CLUB 02:34:26 [846]
18 1262 Keri Gardiner L40 CHARD CREW RUNNING CLUB 02:34:28 [847]